Saturday, July 7, 2012

Pokerlympics at Poker Heaven, €10k in Added Prizes


Pokerlympics at Poker Heaven, €10k in Added Prizes
7/06/2012
http://rakeback.diguk.com/rakeback/poker-heaven.html


Starting this Monday and running through July 22nd, Poker Heaven will be running with the Pokerlympics promotion. Pokerlympics will consist of two daily €5 tournaments at 17:30 and 20:00 GMT. Poker Heaven will run a leaderboard that will award the best performers over the 20+ events. They will add the buy-in amounts to the leadberboard, but best of all, Poker Heaven will be adding €10,000 to the prize pool.


The top 100 players according to the leaderboard will receive cash prizes with 1st place receiving 15% of the prize pool. Players may monitor the leaderboard by logging in to the PlayerZone.


Sign-Up to Poker Heaven
Join Poker Heaven through rakeback.diguk.com to receive 30% rakeback as well as a 200% up to €1,000 sign-up bonus. You can also participate in an exclusive Rake Race that awards €5,000 each month.

Battle of Ronin Promotion Returns at Lock Poker Revolution Gaming


Battle of Ronin Returns at Lock Poker
7/06/2012
http://rakeback.diguk.com/rakeback/lock-poker.html

Revolution Gaming, formerly Cake Poker, doubled in size during June, and it's all because of Lock Poker's move to the network. A big reason for Lock Poker's popularity is due to the poker room offering some of the most attractive promotions in online poker, including the Battle of the Ronin promotion, which is back for July.

The Battle of the Ronin works like a Rake Chase. Each time you reach a MGR level, you will be automatically rewarded straight to your account with a cash prize up to $45,000!

Below is a full list of rakeback prizes that can be earned during July.

Battle of the Ronin Prize Levels
Rake/Fees* Prize Total Rake/Fees Total Prizes Prizes Awarded
$10 $1.50 $20 $1.50 400
$20 $3.00 $60 $4.50 200
$30 $5.00 $120 $9.50 160
$40 $10.00 $200 $19.50 140
$50 $12.50 $300 $32.00 120
$60 $15.00 $420 $47.00 100
$70 $17.50 $560 $64.50 90
$80 $20.00 $720 $84.50 80
$90 $22.50 $900 $107.00 70
$100 $50.00 $1,100 $157.00 60
$150 $60.00 $1,400 $217.00 100
$200 $80.00 $1,800 $297.00 100
$250 $100.00 $2,300 $397.00 100
$300 $120.00 $2,900 $517.00 100
$400 $200.00 $3,700 $717.00 100
$500 $225.00 $4,700 $942.00 100
$600 $300.00 $5,900 $1,242.00 100
$700 $350.00 $7,300 $1,592.00 100
$800 $400.00 $8,900 $1,992.00 100
$900 $450.00 $10,700 $2,442.00 100
$1,000 $500.00 $12,700 $2,942.00 100
$1,250 $800.00 $15,200 $3,742.00 100
$1,500 $950.00 $18,200 $4,692.00 100
$2,000 $1,250.00 $22,200 $5,942.00 100
$2,500 $1,750.00 $27,200 $7,692.00 70
$3,000 $2,000.00 $33,200 $9,692.00 30
$3,500 $2,250.00 $40,200 $11,942.00 20
$4,000 $2,500.00 $48,200 $14,442.00 12
$4,500 $2,750.00 $57,200 $17,192.00 8
$5,000 $3,000.00 $67,200 $20,192.00 6
$5,500 $3,250.00 $78,200 $23,442.00 6
$6,000 $3,500.00 $90,200 $26,942.00 6
$6,500 $4,700.00 $103,200 $31,642.00 4
$7,000 $6,000.00 $117,200 $37,642.00 4
$8,000 $7,500.00 $133,200 $45,142.00 4
Sign-up to LockPoker Through rakeback.diguk.com

In addition to the Battle of the Ronin Race, players can receive all the following benefits when signing up at Lock Poker through rakeback.diguk.com

36% Dealt Rakeback (or up to 55% VIP)
200% up to $4,000 Sign-up bonus code THEFUTURE
Lock Lotto
Gold Chips, Gold Cards
If you wish to receive the VIP program instead of Lock Poker, you must contact Lock Poker and let the know you prefer the VIP program.
Sign-Up today at Lock Poker!